<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Utah Physicians for Healthy Environment</title>
	<atom:link href="http://www.uphe.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uphe.org</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 08:06:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Rio Tinto and Air Quality by Largest Open Pit Copper Mine in the World Pollutes Utah &#124; Care2 Causes</title>
		<link>http://www.uphe.org/priority-issues/air-quality/rio-tinto-air-quality/comment-page-1#comment-870</link>
		<dc:creator>Largest Open Pit Copper Mine in the World Pollutes Utah &#124; Care2 Causes</dc:creator>
		<pubDate>Wed, 25 Jan 2012 08:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.uphe.org/?page_id=292#comment-870</guid>
		<description>[...] in violation of federal health limits on particulate matter. The region has some of the worst particulate pollution in the U.S. The American Lung Association ranks the area an &#8220;F&#8221; for ozone and [...]</description>
		<content:encoded><![CDATA[<p>[...] in violation of federal health limits on particulate matter. The region has some of the worst particulate pollution in the U.S. The American Lung Association ranks the area an &#8220;F&#8221; for ozone and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

